- Product introduction
- Technical parameter
- Sample display
- View other products
Summary of Features:
Benefits:
Target Applications:
| Parametrics | F3L150R07W2E3_B11 |
|---|---|
| Applications | Drives ; Solar ; UPS |
| Configuration | 3-level |
| Dimensions (width) | 48.0 mm |
| Dimensions (length) | 56.7 mm |
| Features | PressFIT ; Phase leg |
| Housing | EasyPACK™ 2B |
| IC(nom) / IF(nom) | 150.0 A |
| Qualification | Industrial |
| VCE(sat) (Tvj=25°C typ) | 1.45 V |
| VF (Tvj=25°C typ) | 1.55 V |
| Voltage Class | 650.0 V |


